murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for basketball matches played 2025-08-12 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
Libobasquet | 02:00 | PICHINCHA POTOSI | UNIV. SUCRE | 80 | 20 |
BSN | 03:15 | VAQUEROS DE BAYAMON | LEONES DE PONCE | 22 | 78 |
Libobasquet | 03:30 | ATLETICO NACIONAL | LEONES DE POTOSI | 30 | 70 |
WNBA | 05:00 | GOLDEN STATE VALKYRIES W | CONNECTICUT SUN W | 27 | 73 |
Asia Cup | 14:00 | SOUTH KOREA | GUAM | 8 | 92 |
General |
---|
![]() |
![]() |
![]() |
![]() |